Howling Moon (471)
DBL · Innistrad: Double Feature · rare

| Mana cost | |
|---|---|
| Mana value | 3.0 |
| Type | Enchantment |
| Rarity | rare |
| Colors | G |
| EDHREC rank | 5619 |
At the beginning of combat on your turn, target Wolf or Werewolf you control gets +2/+2 until end of turn. Whenever an opponent casts their second spell each turn, create a 2/2 green Wolf creature token.
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | $3.53 | $6.09 | — | 2026-10-05 |
| manapool | retail | $2.10 | $6.76 | — | 2026-10-05 |
| cardmarket | retail | $1.68 | $4.29 | — | 2026-10-05 |
| cardkingdom | retail | $5.49 | — | — | 2026-10-05 |
| cardkingdom | buylist | $1.10 | $6.60 | — | 2026-10-05 |
| cardhoarder | retail | $0.03 | — | — | 2026-10-05 |
Buy
Legality
| Format | Status |
|---|---|
| Pioneer | Legal |
| Modern | Legal |
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Brawl | Legal |
| Historic | Legal |
| Penny | Legal |
| Oathbreaker | Legal |
| Duel | Legal |
| Gladiator | Legal |
| Timeless | Legal |
| Competitive Brawl | Legal |